TOP TEN ANDROID PHONES UNDER 10000 MAY 2018
TOP TEN ANDROID PHONES UNDER 10000 MAY 2018
Looking to buy the best mobile under Rs.10,000 and Confused? Chances are you have been researching and not able to make your mind for the best phone under Rs.10000. It definitely is a tough task with lots of options available in the market. With technology changing and evolving every day new features getting added and all this becoming more and more affordable it's only confusing and making it difficult to make a pick from the list of the best smartphones under Rs.10000. Every month we hear about a newly added feature and more advancement mobile phones to the available smartphone choices. Everyone is looking at upgrading and buying the next best smartphone mobile phones being the most sold gadgets there are multiple choices depending on your feature preferences. So check the list we have for the best phone under Rs.10000.
LIST OF 10 BEST SMARTPHONES UNDER 10000
1- XIAOMI REDMI 5 (3GB RAM) (Rs 9,999)
| Build | OS | Android v7.1.1 Nougat | |
|---|---|---|---|
| UI | MIUI 9.1 | ||
| Dimensions | 151.8 x 72.8 x 7.7 mm | ||
| Weight | 157 g | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Black, Gold, Light Blue, Rose Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | 1.8 GHz Octa Core Cortex-A53 | |
| Chipset | Qualcomm SDM450 Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Display | Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
| Size | 5.7 Inches | ||
| Resolution | 720 x 1440 Pixels (~282 PPI) | ||
| Protection | Corning Gorilla Galss (unspecified version) | ||
| Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports upto 128GB) (uses SIM 2 slot) | ||
| Camera | Main | 12 MP, autofocus, LED flash | |
| Features | (f/2.2, 1.25 μm), Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 5 MP, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | micro USB 2.0 | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, FingerPrint (Rear Mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
| - Fast battery charging 5V/2A | |||
2- HONOR 9 LITE(32GB RAM ) (Rs 10,999)
DISPLAY
| Type | Full HD+ (IPS LCD, FullView display, Support Multi-touch Technology) |
| Resolution | 2160 x 1080 pixels (18:9 ratio) |
| Pixel Density | 428 ppi |
| Screen Size | 5.65 inches |
MEMORY
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable | 256 GB (MicroSD) |
CAMERA
| Rear Camera | 13 MP (Dual Rear camera 13MP+2MP with phase detection autofocus, dual-LED (dual tone) flash, touch focus, face detection, HDR, panorama) |
| Front Camera | 13 MP (Dual: 13MP+2MP) |
| Image Stablizer | No |
| Flash | Yes |
| Video Recording | Yes (1080p@30fps) |
BATTERY
| Capacity | 3000 mAh (Li-Polymer) |
| Type | Non Removable |
DIMENSION
| Design | Bar |
| Size | 151 x 71.9 x 7.6 mm |
| Weight | 149 grams |
OPERATING SYSTEM AND PROCESSOR
| Processor | Octa-core 2.36 GHz (HiSilicon Kirin 659) |
| Operating System | Android 8.0 (Oreo, Huawei EMUI 8.0) |
CONNECTIVITY
| Network | 2G, 3G, 4G/LTE (GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD - B1, B3, B5, LTE TDD - B40, B41; HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) ) |
| GSM/CDMA | GSM |
| Bluetooth | 4.2 (A2DP, LE) |
| WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot) |
| Internet | EDGE, GPRS |
| GPS | With A-GPS |
| USB | Micro (USB 2.0) |
| HDMI | No |
| Headphone Connector | 3.5 mm (Active noise cancellation with dedicated mic) |
| SIM | Dual (Hybrid Slot) |
| NFC | No |
| DLNA | No |
MULTIMEDIA
| Radio | Yes |
| Media Player | Yes (MP3/WAV/eAAC+/Flac) |
| Video Player | Yes (MP4/H.265) |
ADDITIONAL FEATURE
| Water Resistant | No |
| Sensors | Ambient Light, Digtal Compass, Fingerprint, G- sensor, Accelerometer, Proximity |
| Built in Applications | Yes (Google Search, Maps, Gmail, YouTube, Calendar) |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Keypad | Touchscreen (Capacitive with Multitouch) |
| Water Proof | No |
3- XIAOMI REDMI NOTE 5(3GB RAM) (Rs 8,999)
Features
- Dual Sim, VoLTE, 4G, 3G, Wi-Fi
- Octa Core, 2 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 4000 mAh Battery
- 5.99 inches, 1080 x 2160 px display
- 12 MP Dual Rear + 5 MP Front Camera
- Memory Card (Hybrid)
- Android, v7.1
4- MOTO G5 plus (Rs 9,990)
DISPLAY
| Type | FHD IPS (Corning Gorilla Glass 3, water repellent nano-coating) |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 441 ppi |
| Screen Size | 5.01 inches |
MEMORY
| RAM | 3 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB (via Micro SD card) |
CAMERA
| Rear Camera | 13 MP (f/2.0, phase detection autofocus, Geo-tagging, touch focus, face detection, panorama, auto-HDR) |
| Front Camera | 5 MP (aperture f/2.2) |
| Flash | Yes (dual LED flash) |
| Video Recording | Yes (1080p@30fps) |
BATTERY
| Capacity | 2800 mAh (Li-ion, fast charging) |
| Type | Removable |
DIMENSION
| Design | Bar |
| Size | 144.3 x 73 x 9.5 mm |
| Weight | 145 grams |
OPERATING SYSTEM AND PROCESSOR
| Processor | Octa Core 1.4 GHz (Qualcomm Snapdragon 430, Adreno 505 GPU) |
| Operating System | Android 7.0 (Nougat) |
CONNECTIVITY
| Network | 2G, 4G/LTE, 3G (GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500) ) |
| GSM/CDMA | GSM |
| Bluetooth | 4.2 |
| WiFi | Yes (802.11 a/b/g/n) |
| Internet | EDGE, GPRS |
| GPS | With A-GPS, With GLONASS |
| USB | Micro (v2.0) |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual (Nano-SIM) |
| NFC | No |
| DLNA | No |
MULTIMEDIA
| Radio | Yes (FM Radio (select market)) |
| Media Player | Yes (MP3/AAC+/WAV/Flac) |
| Video Player | Yes (MP4/H.264) |
ADDITIONAL FEATURE
| Water Resistant | No |
| Sensors | Proximity, Magnetometer, Fingerprint, Ambient Light, Accelerometer |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Keypad | Touchscreen |
| Water Proof | No |
5- REDMI Y1 (Rs 8,999)
Screen Size 5.5 inch
Screen Resolution 1280 x 720 pixels
Screen Type LCD
Pixel Density 267 PPI
Screen Protection Corning Gorilla Glass 3
Bezel Less No
Screen Features 2.5D Curved Glass
Brand Qualcomm
Processor Speed 1.4GHz
Processor Qualcomm Snapdragon 435
Processor Type Octa-Core
RAM 3GB
Graphics Adreno 505
Rear Camera Resolution 13MP
Dual Rear Camera No
Front Camera Resolution 16MP
Dual Selfie Camera No
Camera Details Geo-tagging, touch focus, face detection, HDR, panorama
Video Recording Resolution Full HD Video Recording (1080p)
Camera Features Autofocus, Phase Detection Autofocus (PDAF), LED Flash
Operating System Android
OS Version Android 7.1 Nougat
OS Detail MIUI 9
Device Type Touchscreen
USB Connector Type Micro USB
Features Fingerprint Scanner, GPS, FM Radio
Sensors Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope, IR Blaster
Dimensions (mm) 153 x 76.2 x 7.7
Weight 153 grams
Connectivity 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio)
Headphone Jack Type 3.5mm
Color Gold, Dark Gray, Rose Gold
Build Material Metal, Plastic
Device Warranty 1 Year
Warranty Details 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Internal Storage 32GB
Card Slot Yes
Maximum Card Slot Capacity 128GB
OTG Support Yes
Screen Size 5.5 inch
Screen Resolution 1280 x 720 pixels
Screen Type LCD
Pixel Density 267 PPI
Screen Protection Corning Gorilla Glass 3
Bezel Less No
Screen Features 2.5D Curved Glass
Brand Qualcomm
Processor Speed 1.4GHz
Processor Qualcomm Snapdragon 435
Processor Type Octa-Core
RAM 3GB
Graphics Adreno 505
Rear Camera Resolution 13MP
Dual Rear Camera No
Front Camera Resolution 16MP
Dual Selfie Camera No
Camera Details Geo-tagging, touch focus, face detection, HDR, panorama
Video Recording Resolution Full HD Video Recording (1080p)
Camera Features Autofocus, Phase Detection Autofocus (PDAF), LED Flash
Operating System Android
OS Version Android 7.1 Nougat
OS Detail MIUI 9
Device Type Touchscreen
USB Connector Type Micro USB
Features Fingerprint Scanner, GPS, FM Radio
Sensors Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope, IR Blaster
Dimensions (mm) 153 x 76.2 x 7.7
Weight 153 grams
Connectivity 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio)
Headphone Jack Type 3.5mm
Color Gold, Dark Gray, Rose Gold
Build Material Metal, Plastic
Device Warranty 1 Year
Warranty Details 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Internal Storage 32GB
Card Slot Yes
Maximum Card Slot Capacity 128GB
OTG Support Yes
6- MOTO E4 PLUS (Rs 8,091)
DISPLAY
| Type | HD IPS |
| Resolution | 1280 x 720 pixels |
| Pixel Density | 267 ppi |
| Screen Size | 5.5 inches (2.5D curved glass) |
MEMORY
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable | 128 GB |
CAMERA
| Rear Camera | 13 MP (ƒ/ 2.0 aperture, 1.12 um microns, 78° lens, Autofocus, Burst mode, Panorama, HDR, Beautification mode) |
| Front Camera | 5 MP (ƒ/ 2.2 aperture, 1.4 um microns, 74° lens, Fixed focus, Single LED flash, Burst mode, HDR, Beautification mode) |
| Flash | Yes (LED) |
| Video Recording | Yes (720p (30 fps)) |
BATTERY
| Capacity | 5000 mAh (10W rapid charger) |
| Type | Non Removable |
DIMENSION
| Design | Bar |
| Size | 155.3 x 77.2 x 8.55mm |
| Weight | 181 grams |
OPERATING SYSTEM AND PROCESSOR
| Processor | Quad Core 1.3 GHz (MediaTek MTK6737) |
| Operating System | Android 7.1 (Nougat) |
CONNECTIVITY
| Network | 3G, 2G, 4G/LTE ( GSM 850/900/1800/1900 MHz; CDMA 850; WCDMA 850/900/1700/1900/2100 MHz; CDMA 1900/850+; LTE TDD Band 38/41; FDD Band 1/2/4/5/7/8/12/13/17/25/26/66 ) |
| GSM/CDMA | GSM & CDMA |
| Bluetooth | 4.1 |
| WiFi | Yes (802.11a/b/g/n) |
| Internet | GPRS, EDGE |
| GPS | With A-GPS |
| USB | Micro |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
MULTIMEDIA
| Radio | Yes |
| Media Player | Yes (MP3/eAAC+/WAV/Flac player) |
| Video Player | Yes (DivX, WMV, MP4, H.264/H.263) |
ADDITIONAL FEATURE
| Sensors | Proximity, Magnetometer, Fingerprint, Ambient Light, Accelerometer |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Keypad | Touchscreen |
7- ASUS ZENPHONE MAX PRO M1 (Rs 10,999)
Dimension And Weight 159 x 76 x 8.61 mm / 180 grams
Display 5.99-inch Full HD+ (2160 x 1080) Full-View IPS Panel
Processor Qualcomm Snapdragon 636 Octa Core Adreno 509
Ram 3GB, 4GB, 6GB
Storage 32GB, 64GB
Rear Camera 13MP F/2.2 + 5MP Dual Cameras, Portrait Mode, 4k Video Recording, 16Mp Camera On 6Gb Model
Front Camera 8MP, Portrait Mode, 16MP On 6gb Model
Software Stock Android And Promised Updates Up to Android Q
Security Fingerprint Scanner, Face Unlock
Battery 5000 Mah
Pricing 10,999 For 3GB, 32GB,
12,999 For 4GB, 64GB,
14,999 For 6GB, 64GB
8- LENOVO K8 PLUS (Rs 10,099)
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.90 x 73.70 x 8.99 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Fine Gold, Venom Black |
| SAR value | 0.54 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 2.5GHz octa-core |
| Processor make | MediaTek Helio P25 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
9- INFINIX HOT S3 (Rs 8,999)
GENERAL
| Release date | February 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.30 x 72.80 x 8.40 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Sandstone Black, Brush Gold |
| SAR value | 1.60 |
DISPLAY
| Screen size (inches) | 5.65 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 20-megapixel |
| Front Flash | Dual LED |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | XOS 3.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
10- XIAOMI REDMI 4 (Rs 8,499)
General Specifications Launch Date May 23, 2017
Brand Xiaomi
Model Redmi 4 32GB
Color Gorgeous Black, Elegant Gold
Form Factor Touchbar
Category Smartphone
Dual SIM yes
Hybrid SIM Micro + Nano / MicroSD
SIM Card Micro + Nano
Fingerprint Scanner Rear
Network LTE+LTE
Operating System Android v6.0.1 (Marshmallow)
Custom UI MIUI
Phone Body Case: Metal Back: Metal Side: Metal
Dimensions 139.2 x 69.9 x 8.6 mm
Weight 150 grams
Processor & RAM Processor 1.4 GHz Tru-Octa Core 64 bit (Cortex A53)
Chipset Qualcomm Snapdragon 435 MSM8940
RAM 3 GB
GPU Adreno 505
Display Size 5.0 inches (12.7 cm)
Screen IPS LCD, 2.5D Curved Glass
Sensors Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
Resolution 720 x 1280 pixels, HD
Pixel Density 294 ppi
Colours 16M
Keyboard Touch
Screen to Body Ratio 70.67 %
Other Input Features Multi-touch
Camera Rear Camera 13 MP
Front Camera 5 MP
Rear Flash LED Flash
Rear Camera Aperture f/2.0
Front Camera Aperture f/2.2
Rear Camera Features Geo tagging, High Dynamic Range mode (HDR)
Rear Auto Focus Phase Detection autofocus
Video Recording 1080p@30fps, Full HD, HD
Zoom Digital Zoom
Battery Capacity 4100 mAh
Battery Type Li-ion, Non-Removable
Quick Charging
Talk Time 3G 36 hr
Connectivity GPRS
2G GSM 1800/900
3G HSDPA 2100/900, HSDPA 42.2 Mbps
4G LTE Cat6 300 Mbps/LTE Cat6 300 Mbps
VoLTE yes
WiFi Wi-Fi 802.11, b/g/n
Bluetooth v4.2
GPS A-GPS, Glonass yes
NFC Support no
Infrared yes
USB Port micro USB 2.0, Mass storage device, USB charging
Audio Format AAC, AMR, APE, eAAC+, FLAC, MP3, WAV
Audio Format AAC, AMR, APE, eAAC+, FLAC, MP3, WAV
Video Format H.264, H.265, MKV, MPEG4, VC-1, Xvid
Storage Internal Storage 32 GB
Expandable Storage Up to 128 GB
Card Slot microSD
Calling & Messaging Phone Book Practically Unlimited
TOP TEN ANDROID PHONES UNDER 10000 MAY 2018










Comments
Post a Comment